Plug Item No. | Plug interface
number |
Total length L1
(mm) |
Interface length L3(mm) | Maximum diameter ΦD1(mm) | Interface form |
BST-SL-5PALER1G38 | 1G38 | 56 | 12 | 24 | G3/8 internal thread |
BST-SL-5PALER1G14 | 1G14 | 55.5 | 11 | 21 | G1/4 internal thread |
BST-SL-5PALER2G38 | 2G38 | 44.5 | 12 | 20.8 | G3/8 external thread |
BST-SL-5PALER2G14 | 2G14 | 55.5 | 11 | 20.8 | G1/4 external thread |
BST-SL-5PALER2J916 | 2J916 | 40.5 | 14 | 19 | JIC 9/16-18 external thread |
BST-SL-5PALER36.4 | 36.4 | 51.5 | 18 | 21 | Connect the 6.4mm inner diameter hose clamp |
BST-SL-5PALER41631 | 41631 | 30 | - | - | Flange connector screw hole 16X31 |
BST-SL-5PALER6J916 | 6J916 | 52.5+ Plate thickness(1-4.5) | 15.7 | 19 | JIC 9/16-18 Threading plate |
Plug Item No. | Socket interface
number |
Total length L2
(mm) |
Interface length L4(mm) | Maximum diameter ΦD2(mm) | Interface form |
BST-SL-5SALER1G38 | 1G38 | 56 | 12 | 26 | G3/8 internal thread |
BST-SL-5SALER1G14 | 1G14 | 51.5 | 11 | 26 | G1/4 internal thread |
BST-SL-5SALER2G38 | 2G38 | 53.5 | 12 | 26 | G3/8 external thread |
BST-SL-5SALER2G14 | 2G14 | 53.5 | 11 | 26 | G1/4 external thread |
BST-SL-5SALER2J916 | 2J916 | 53.5 | 14 | 26 | JIC 9/16-18 external thread |
BST-SL-5SALER36.4 | 36.4 | 61.5 | 22 | 26 | Connect the 6.4mm inner diameter hose clamp |
BST-SL-5SALER6J916 | 6J916 | 64.9+ Plate thickness(1-4.5) | 25.4 | 26 | JIC 9/16-18 Threading plate |